sightliner - find sight lines for the sun and moon

Not quite released yet.

Here are the current positions of the celestial objects, above the horizon as seen from San Francisco:


% sl_data -planets -num 1 -refraction 37.8 -122.4 | sl_find 'elev>0'
# datetime		object	bearing	elev	dist	full	sunsep	sunelev
14Nov2025 12:44:21 PST	sun	194.2	32.5	147994	1.00	0.0	32.5
14Nov2025 12:44:21 PST	moon	258.5	16.7	395	0.25	59.8	32.5
14Nov2025 12:44:21 PST	mercury	180.3	29.9	106491	0.11	12.1	32.5
14Nov2025 12:44:21 PST	venus	209.5	33.5	247092	0.98	12.9	32.5
14Nov2025 12:44:21 PST	mars	177.1	30.1	362028	0.99	14.7	32.5
    

Here are today's sun/moon rise/set times and bearings for San Francisco:


% sl_smrs 37.8 -122.4
14Nov2025:
Sunrise:  06:50 PST (112.9°)
Sunset:   16:58 PST (246.9°)
Moonrise: 01:35 PST (84.1°)
Moonset:  14:14 PST (271.9°)
    

ACME Labs / Software / sightliner
email